0086 15966662667
Technical data | Unit | TGZ10 | Remarks |
Max.Working Height | m | 12 | |
Max.Platform Height | m | 10 | |
Loading Capacity | kg | 200 | |
Max.Horizontal Reach | m | 5.7 | |
Dimension | m | 1.2×0.8×1.1 | |
Dimension stowed | m | 5.4×1.665×1.9 | |
Outrigger Span(Longitudinal transverse) | m | 3.7×3.45 | |
Turret Rotation(Continuous) | ° | 360° | |
Platform Rotation | ° | 160° | Optional |
Tire | - | 185/75R14C | |
Control | Hydraulic control | ||
Machine weight | kg | 1600 | |
Power | |||
Diesel Power | HP | 10 | Standard |
DC power with batteries |
kw Ah |
24V/4.5kw 4×6V 180Ah |
Customizable |
AC Power | kw | 380v/1.5kw or 220v/2.2kw | Customizable |