0086 15966662667
Model | GTZZ-16Z | ||
Maximum Working Height | 18m | ||
Maximum Platform Height | 16m | ||
Maximum Horizontal Reach | 9.5m | ||
Platform Capacity | 230kg | ||
Maximum Up and Over Clearance | 7.75m | ||
Machine Length( stowed) Ⓓ | 6.8m | ||
Machine Width (stowed) Ⓔ | 2.29m | ||
Machine Height(stowed) Ⓒ | 2.38m | ||
Wheel Base Ⓕ | 2.2m | ||
Ground Clearance Ⓖ | 430mm | ||
Platform DimensionⒷ*Ⓐ | 1.83*0.76m | ||
Tail Swing | 3.0m | ||
Turning Radius | 5.2m | ||
Drive Speed(stowed) |
6.3km/h(2WD) 4.2km/h(4WD) |
||
Drive Speed(raised or extended) | 1.1km/h | ||
Gradeablity |
30%(2WD) 45%(4WD) |
||
Solid Tire | 33*12-20 | ||
Swing Speed | 0-0.8rpm | ||
Turntable Swing | 360° Continuous | ||
Platform Leveling | Automatic leveling | ||
Platform Rotation | ±80° | ||
Hydraulic Tank Volume | 100L | ||
Machine Weight |
7677kg(2WD) 7877kg(4WD) |
||
Control Voltage | 12V | ||
Drive & Steering | 4*2*2;4*4*2; | ||
Engine |
Cummins(B2.8-C58) Yamar(4TNV94L-BXPHZ) |
||